Home > Products > Mining Screen > Ya Series Circular Vibrating Screen

Ya Series Circular Vibrating Screen

YA series circular vibrating screen is an improvement machine based on the traditional YA series vibrating screen,;

It is used to make a dry material classification for coal, metallurgy, road construction, mine, building material, electric power, and chemicals, etc.

According to the density of the material to be sieved, It can be divided into YA and YAH. To YA, Max feeding size is 200mm, but the YAH is 400mm.

This vibrating screen belongs to self- centering circular vibrating screen, It adopts the vibrator with the eccentric shaft, the bearing with large clearance is installed in vibrator inside, low noise and long operating life, easy to maintain.

Send Inquiry Chat Now

Notes:

1.Screens can be single, double, and three decks.
2.Sieving surface structure can choose punching, weaving, polyurethane, or bar strip.
3.The electric motor can be mounted at the left or the right of the screen machine.
4.Feeding box is altered native. It will not be supplied if there is no request.
5.Foundation bolts or embedded steel plate owned by the user.

Technical Data:

Model Screening Surface Inlet size

(mm)

Capacity

(t/h)

Vibration time

(r/min)

Double-amplitude

(mm)

Motor
Decks Area

(sqm)

Mesh size(mm) Power

(kw)

Qty
YA1536 1 5.4 6-50 <=200 100-200 730 8-11 7.5 1
2YA1536 2 5.4 6-50 <=200 150-250 730 8-11 11 1
YA1542 1 6.5 6-50 <=200 110-220 730 8-11 7.5 1
2YA1542 2 6.5 6-50 <=200 160-250 730 8-11 11 1
YA1836 1 6.5 6-50 <=200 150-250 730 8-11 11 1
2YA1836 2 6.5 6-50 <=200 200-300 730 8-11 15 1
YAH1836 1 6.5 30-150 <=400 250-600 730 8-11 11 1
2YAH1836 2 6.5 30-200 <=400 250-600 730 8-11 15 1
YA1842 1 7.3 6-50 <=200 220-400 730 8-11 15 1
2YA1842 2 7.6 6-150 <=200 280-500 730 8-11 15 1
YAH1842 1 7.6 6-150 <=400 250-800 730 8-11 11 1
2YAH1842 2 7.6 30-150 <=400 250-800 730 8-11 15 1
YA1848 1 8.6 30-150 <=200 150-525 730 8-11 15 1
2YA1848 2 8.6 6-50 <=200 150-525 730 8-11 15 1
YAH1848 1 8.6 6-50 <=0-150 350-1000 730 8-11 15 1
2YAH1848 2 8.6 30-150 <=400 350-1000 730 8-11 15 1
YA2148 1 10 30-150 <=200 180-630 730 8-11 15 1
2YA2148 2 10 6-50 <=200 180-630 730 8-11 18.5 1
YAH2148 1 10 6-50 <=400 270-1200 730 8-11 18.5 1
2YAH2148 2 10 13-200 <=400 270-1200 730 8-11 22 1
YA2160 1 12.6 30-150 <=200 230-800 730 8-11 22 1
2YA2160 2 12.6 3-80 <=200 230-800 730 8-11 22 1
3YA2160 3 12.6 6-50 <=200 350-1500 730 8-11 22 1
YAH2160 1 12.6 6-50 <=400 350-1500 730 8-11 22 1
2YAH2160 2 12.6 30-150 <=400 200-700 730 8-11 30 1
YA2448 1 11.5 6-50 <=200 310-1300 730 8-11 30 1
YAH2448 1 11.5 6-50 <=200 310-1300 730 8-11 30 1
2YAH2448 2 11.5 30-150 <=400 260-840 730 8-11 22 1
YA2460 1 14.4 30-150 <=200 260-840 730 8-11 30 1
2YA2460 2 14.4 6-50 <=200 260-840 730 8-11 30 1
3YA2460 3 14.4 6-50 <=200 400-1700 730 8-11 30 1
YAH2460 1 14.4 30-150 <=400 400-1700 730 8-11 30 1
2YAH2460 2 14.4 30-150 <=400 400-1700 730 8-11 30 1
Model Screening surface Inlet size

(mm)

Capacity

(cbm/h)

Motor
Layers Area

(sqm)

Inclination

(degree)

Mesh

(mm)

Power(kw) Qty
DYK3045 1 13.5 20 3-80 <250 45-750 30 1
2DYK3045 2 13.5 20 Upper:25-100

Lower:3-50

<300 375-1200 37 1
DYK3052 1 15.75 20 3-80 <250 45-750 30 1
2DYK3052 2 15.75 20 Upper:25-100

Lower:3-50

<300 375-1200 37 1
DYK3060 1 18 20 3-80 <250 45-750 30 1
2DYK3060 2 18 20 Upper:25-100

Lower:3-50

<300 375-1200 45 1
DYK3652 1 18.9 20 3-80 <250 54-860 45 1
2DYK3652 2 18.9 20 Upper:25-100

Lower:3-50

<300 450-1440 30 2
DYK3660 1 21.6 20 3-80 <250 54-860 45 1
2DYK3660 2 21.6 20 Upper:25-100

Lower:3-50

<300 450-1440 30 2
DYK3675 1 27 20 3-80 <250 54-860 30 2
2DYK3675 2 27 20 Upper:25-100

Lower:3-50

<300 450-1440 37 2

 

Hot Products